top of page
nothing found, Try again
order already placed. please email to inquire about possibility of changing your order. info@familyheritagepublishers.com
Please enter you quote/order number and click the search button.
HC Stand
HC Stand
HC Stand
Submission | First | Last | Email | Quote# | Phone | Copies | Color | Status | Contact Emails | Invoice | Tracking | Sent To Press | Paid | Prod Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/2025 | Jill | Tripp | Jltco910@hotmail.com | 4754005376 | 7193693391 | 10 | Full Color Printed | |||||||
01/19/2025 | Ashlynn | Long | ashtaook@yahoo.com | 3132360197 | 2108423375 | 8 | Full Color Printed | 1st | ||||||
01/19/2025 | Lori | Montgomery Morris | lkmorris313@yahoo.com | 7904229636 | 3604308763 | 8 | Full Color Printed | 1st | ||||||
01/19/2025 | Dale | Murton | nanadale5@aol.com | 5100666539 | 2313500128 | 10 | Onyx black | Updated | ||||||
01/18/2025 | Susan | Cerri | sue.cerri@gmail.com | 5041980067 | 2488043069 | 8 | Full Color Printed | Ordered | ||||||
01/18/2025 | Timothy | Wilson | timwilson959@gmail.com | 2449445777 | 540-817-8038 | 52 | Full Color Printed | Ordered | proof1 | 112928 | 1/18/2025 | 2 | ||
01/17/2025 | Aubry | Koester | aubrykoester@gmail.com | 1702190406 | 7605525719 | 200 | Full Color Printed | Updated | ||||||
01/17/2025 | Debra | NMI | hbryant129@gmail.com | 7515409778 | 6617478388 | 8 | Full Color Printed | Updated | ||||||
01/16/2025 | Coleman | Lashley | coleman.lashley13@gmail.com | 6499989736 | 7407052511 | 10 | Full Color Printed | |||||||
01/16/2025 | John | Christensen | christensenjj@yahoo.com | 1549511092 | 941-702-0990 | 8 | Onyx black | |||||||
01/16/2025 | Phalguni | Gupta | pgupta1@pitt.edu | 5672132308 | 4128740348 | 32 | Full Color Printed | Updated | ||||||
01/15/2025 | Elda | Engel | elda.engel@gmail.com | 33621257 | 3168332136 | 10 | Full Color Printed | |||||||
01/15/2025 | Shaun | Sweep | shaunsweep@icloud.com | 4964909593 | 6128046330 | 20 | Full Color Printed | Updated | ||||||
01/14/2025 | June | Ezell | june.ezell2@icloud.com | 7426085443 | 2703501025 | 4 | Full Color Printed | Review | proof1 | 11 | ||||
01/13/2025 | Noah | Moffett | noahmoffett9@gmail.com | 3756563876 | 7572396588 | 100 | Full Color Printed | Updated | ||||||
01/12/2025 | Kristine | Ellison | wordworksstories@gmail.com | 7472141673 | 8433271835 | 1 | Admiral blue | Review | proof2 | 7 | ||||
01/12/2025 | Mary | Johnston | wordworksstories@gmail.com | 5198832981 | 8433271835 | 1 | Admiral blue | Review | proof2 | 7 | ||||
01/12/2025 | Stacy | Gagon | Melody2hear@yahoo.com | 3745956981 | 8705777325 | 8 | Full Color Printed | 2nd | ||||||
01/11/2025 | Malango | Snr | malangosnr@gmail.com | 5837038121 | 9788659894 | 50 | Full Color Printed | |||||||
01/11/2025 | John | Kennedy | john@kennedys.org | 5084053244 | 8012301385 | 100 | Full Color Printed | |||||||
01/10/2025 | Oleah | Morris | oleah.morris@gmail.com | 7008126503 | 801-668-4998 | 25 | Full Color Printed | |||||||
01/09/2025 | Savannah | Liliedahl | sliliedahl@livingway.cc | 8868715310 | 3378848896 | 80 | Full Color Printed | Production | 112927 | 1/8/2025 | 12 | |||
01/08/2025 | Winnie | Jenson | winnietruthboundpublishing@gmail.com | 6030129074 | 8013762024 | 12 | Full Color Printed | |||||||
01/08/2025 | De Queen Health and Wellness | Attn: M. Jones | milcoinc@aol.com | 7040088963 | 870-703-0023 | 4 | Onyx black | Production | proof1 | 112926 | 1/9/2025 | 11 | ||
01/07/2025 | Carlos | Murawczyk | Carlosmu@hotmail.com | 9895013776 | 6092546920 | 12 | Full Color Printed | 2nd | ||||||
01/07/2025 | MARYSUE | PETERS | marysue1958@hotmail.com | 9941232676 | 9016496278 | 2 | Full Color Printed | Production | proof1 | 10122 | 1/7/2025 | 13 | ||
01/07/2025 | Hee Tae | Kim | kimheetae427@gmail.com | 6813155800 | 3202929846 | 120 | Full Color Printed | Production | proof1 | 112925 | 1/8/2025 | 12 | ||
01/06/2025 | Sandy | Bashaw | raphawellhc@gmail.com | 1952628937 | 4194968438 | 32 | Full Color Printed | 2nd | ||||||
01/05/2025 | Johnnye | Stringfellow | jonwil@swbell.net | 6590929481 | 5125893060 | 100 | Full Color Printed | 2nd | ||||||
01/05/2025 | Larry | Dicus | larryldicus1@icloud.com | 9271143349 | 9312428266 | 8 | Full Color Printed | |||||||
01/04/2025 | Cheryl | Puryear | cherylpuryear64@gmail.com | 3963930147 | 8653568433 | 100 | Full Color Printed | |||||||
01/04/2025 | Bryant | Ball | nbryantball39@gmail.com | 7156100961 | 3852169730 | 200 | Full Color Printed | |||||||
01/03/2025 | Etiyeh | Grant | altheadg@gmail.com | 2029214018 | 2035458727 | 50 | Full Color Printed | |||||||
01/02/2025 | Jon | Coy | Coy349@live.com | 6731095640 | 9375942216 | 12 | Full Color Printed | |||||||
01/02/2025 | Ersula | Odom | sulatoollc@gmail.com | 8161533222 | 8133681628 | 8 | Russett brown | |||||||
12/31/2024 | James | Crawford | jcrawfordsrone@gmail.com | 6733446756 | 2534953959 | 20 | Full Color Printed | 3rd | proof2 | 6 | ||||
12/31/2024 | Wynn | Ferrell | mollymation7@yahoo.com,wjferrell@gmail.com | 5505949455 | 4806623734 | 100 | Full Color Printed | Production | proof3 | 112924 | 1/13/2025 | 7 | ||
12/30/2024 | Carl | klein | akleinc1@yahoo.com | 1069273479 | 2628939722 | 8 | Wine red | |||||||
12/28/2024 | David | Coe | grayfrosting@gmail.com | 3687106713 | 3097570758 | 4 | Full Color Printed | Shipped | proof4 | 112914-1 | 1Z0431850399216686 | 12/28/2024 | PAID | 10 |
12/26/2024 | Deon | Price | dpriceedutainment@gmail.com | 2568990244 | 7073869178 | 100 | Full Color Printed | 3rd | ||||||
12/26/2024 | Sabur | Sawyer | SaburSawyer@icloud.com | 1632656229 | 6099330551 | 200 | Full Color Printed | 3rd | ||||||
12/25/2024 | Mark | Hancock | info@familyheritagepublishers.com | 9859629996 | 8018086503 | 8 | Full Color Printed | |||||||
12/25/2024 | Mark | Hancock | hancock.mdh@gmail.com | 4351674622 | 8018086503 | 500 | Full Color Printed | 2nd | ||||||
12/25/2024 | Mark | Hancock | info@familyheritagepublishers.com | 7472755280 | 8018086503 | 10 | Full Color Printed | |||||||
12/25/2024 | Mark | Hancock | info@familyheritagepublishers.com | 2172051741 | 8018086503 | 18 | Admiral blue | |||||||
12/23/2024 | Nicole | Hagins | nicolehagins85@gmail.com | 6635709610 | 2066730176 | 8 | Full Color Printed | |||||||
12/23/2024 | Jesy | Andreen | info@3freedoms.org | 2312281280 | 7204728204 | 8 | Full Color Printed | 4th | ||||||
12/22/2024 | Sally | Knob | Ohejas@hotmail.com | 5726289772 | 4192346227 | 26 | Full Color Printed | 4th | ||||||
12/20/2024 | Steve | Crandall | steve@heavyrescuetraining.com | 2513974442 | 801-558-5109 | 26 | Full Color Printed | |||||||
12/20/2024 | Audrey | Rascoe | rascoeaudrey@gmail.com | 1420242839 | 2408508811 | 8 | Full Color Printed | 4th | ||||||
12/19/2024 | Dennis | Ahlberg | rotaryreports@comcast.net | 9065492829 | 217-787-5467 | 26 | Admiral blue | Ordered | proof1 | 112929 | 1/20/2025 | |||
12/18/2024 | John | Fritzinger | jgfritzinger@gmail.com | 6076989409 | 2128449117 | 36 | Full Color Printed | |||||||
12/18/2024 | John | Wellslager | johnw@jimmypittmanelectrical.com | 9705617170 | 863-228-1724 | 16 | Full Color Printed | Review | PAID | |||||
12/16/2024 | Brad | Warburton | b.warburton@comcast.net | 5186458619 | 801-678-2024 | 8 | Full Color Printed | Shipped | proof1 | 112921 | 1Z0431850395699396 | 12/19/2024 | PAID | 22 |
12/16/2024 | Oliver | Petik | ompetik@aol.com | 6756361209 | 801-598-9066 | 24 | Wine red | 5th | ||||||
12/16/2024 | Kelly | Devereaux | krd0159@aol.com | 684653729 | 8013804156 | 20 | Full Color Printed | Ordered05 | proof3 | 112922 | 1/14/2025 | 6 | ||
12/16/2024 | Kaydie | Simpson | kdpringle19@gmail.com | 225672257 | 4013273934 | 12 | Full Color Printed | |||||||
12/16/2024 | Sabrina | Emrich | sabrinaemrich7@gmail.com | 2020985953 | 6415727132 | 12 | Full Color Printed | 5th | ||||||
12/15/2024 | Polly | Madrid | pcpm50@gmail.com | 391031953 | 8012435230 | 12 | Azure blue | 5th | ||||||
12/15/2024 | Peter | Perkins | peterperk@msn.com | 4855320287 | 4124140033 | 10 | Full Color Printed | |||||||
12/15/2024 | Deighton | van der Wissel | deightonvanderwissel@gmail.com | 3829306737 | 0614389464 | 8 | Admiral blue | 5th | ||||||
12/13/2024 | Kevin | Pinegar | krpinegar@gmail.com | 6616838470 | 8014402526 | 8 | Full Color Printed | 5th | ||||||
12/12/2024 | Mike | Stambaugh | mike.stambaugh@gmail.com | 5919355230 | 3147377495 | 8 | Forest green | 5th | ||||||
12/12/2024 | Dawn | Engle | dgraphixnet@yahoo.com | 4766015363 | 9043434321 | 10 | Full Color Printed | |||||||
12/12/2024 | Tommy | Sneed | tommysneedsoccer@yahoo.com | 5034023106 | 6157154401 | 12 | Admiral blue | 5th | ||||||
12/12/2024 | Tommy | Sneed | tommysneedsoccer@yahoo.com | 5034023106 | 6157154401 | 12 | Admiral blue | |||||||
12/12/2024 | Aileen | Clougherty | aileenhclougherty@gmail.com | 5915805729 | 9193060325 | 8 | Full Color Printed | 5th | ||||||
12/12/2024 | Brad | Warburton | b.warburton@comcast.net | 2754300508 | 801-678-2024 | 8 | Wine red | Shipped | proof1 | 112920 | 1Z0431850395895834 | 12/19/2024 | 32 | |
12/10/2024 | Doug | Linton | dlinton1947@gmail.com | 2619243598 | 7035771947 | 30 | Full Color Printed | 5th | ||||||
12/09/2024 | Thomas | Barnes | trbsuco73@gmail.com | 4656199363 | 8608746113 | 8 | Forest green | |||||||
12/09/2024 | Stefan | Konwinski | stefancsaart@gmail.com | 1878436461 | 2158330493 | 8 | Full Color Printed | 5th | ||||||
12/09/2024 | Chantal | Guzman | chantallguzman@gmail.com | 807542951 | 6462281601 | 50 | Full Color Printed | 5th | ||||||
12/09/2024 | August | Ashford | ashfoaug000@my.jordandistrict.org | 9686876727 | 8018601350 | 8 | Wine red | 1st | 2ndRound | |||||
12/09/2024 | Tim | McHenry | tmchenry1@gmail.com | 7390844303 | +19176477326 | 8 | Forest green | |||||||
12/09/2024 | Thomas | Barnes | trbsuco73@gmail.com | 1384333951 | 8608746113 | 8 | Full Color Printed | |||||||
12/08/2024 | Zahara | Elizarraraz | miloelizarraraz@gmail.com | 5244913779 | 2102387083 | 8 | Full Color Printed | 1st | 2ndRound | |||||
12/08/2024 | Jack | Robinson | jackrobinson4711@gmail.com | 3862796512 | 6788581977 | 12 | Full Color Printed | 1st | 2ndRound | |||||
12/08/2024 | De Queen Health and Wellness | Attn: M. Jones | milcoinc@aol.com | 1724187560 | 8707030023 | 4 | Onyx black | Review | proof2 | 112913 | 1Z0431850394336421 | 12/13/2024 | PAID | 14 |
12/07/2024 | Sammye | Campbell | scampbell8720@gmail.com | 5551096975 | 4324661801 | 8 | Forest green | 1st | 2ndRound | |||||
12/07/2024 | John | Olson | fingal0813@att.net | 7487442172 | 5753862135 | 20 | Forest green | Review | proof1 | 112911 | 1Z0431850399219245 | 12/7/2024 | PAID | 15 |
12/06/2024 | Doug | Robinson | drob@deseretnews.com | 2715718 | 8018911516 | 40 | Full Color Printed | Review | proof1 | 112910 | 1Z0431850394218611 | 12/10/2024 | PAID | 12 |
12/06/2024 | Guy | Morris | guyvmorris123@gmail.com | 642706797 | 8016735627 | 36 | Full Color Printed | Review | proof1 | 112912 | 1Z0431850393497116 | 12/9/2024 | PAID | 13 |
12/06/2024 | June | Openshaw | june.openshaw@gmail.com | 7012079956 | 3857779355 | 26 | Azure blue | 5th | ||||||
12/06/2024 | Kathleen | Biede | kbiede@gmail.com | 4875430536 | 5037988557 | 8 | Full Color Printed | 1st | 2ndRound | |||||
12/05/2024 | Neal | Davis | writerfreelance11@gmail.com | 3197754378 | 928699 3772 | 20 | Full Color Printed | Review | proof4 | 112915 | 1Z0431850391617936 | 12/12/2024 | PAID | 14 |
12/05/2024 | Paul | Bergstrom | PDBERGSTROM@COMCAST.NET | 6933589156 | 303-229-5823 | 26 | Full Color Printed | Review | 112909R | 1Z0431850395230426 | 12/6/2024 | PAID | 16 | |
12/05/2024 | JEANNE | LOMBARDO | gknee@cox.net | 4791555071 | +14805805209 | 200 | Full Color Printed | 1st | 2ndRound | |||||
12/04/2024 | SHON | Murdock | smurdockgroup@gmail.com | 2125093859 | 6463422881 | 100 | Full Color Printed | |||||||
12/03/2024 | Reed | Randall | mandr.randall@gmail.com | 968079463 | 8019716425 | 3 | Wine red | Review | proof1 | 112908 | 1Z0431850393226800 | 12/4/2024 | PAID | 18 |
12/03/2024 | Danny | Polanco | dannypced@gmail.com | 9303055785 | 8189629081 | 50 | Full Color Printed | 1st | 2ndRound | |||||
12/03/2024 | Lisa | Pace | pacelisa206@yahoo.com | 5571715295 | 31895442 | 28 | Full Color Printed | 1st | 2ndRound | |||||
12/02/2024 | Panos | Stavrakidis | hancock.mdh@gmail.com | 4335651293 | 8018086503 | 1 | Full Color Printed | Review | proof1 | 012022024-2 | CJ452588089US | 12/2/2024 | PAID | 20 |
12/02/2024 | Elisavet | Memtsa | hancock.mdh@gmail.com | 191507211 | 8018086503 | 1 | Full Color Printed | Review | proof1 | 012022024-1 | CJ452588013US | 12/2/2024 | PAID | 20 |
12/02/2024 | Jeffrey | Palmer | palmejm@gmail.com | 4696102039 | 2672215318 | 20 | Full Color Printed | |||||||
12/01/2024 | Mike | White | mrwhite12389@gmail.com | 5114235578 | 5185262196 | 8 | Full Color Printed | 1st | 2ndRound | |||||
12/01/2024 | Mark | Hancock | hancock.mdh@gmail.com | 7169953741 | 8018086503 | 6 | Full Color Printed | Review | proof1 | 012022024 | 1Z0431850394645972 | 12/2/2024 | PAID | 20 |
12/01/2024 | Rauna | Benson | raunabenson@gmail.com | 1202551748 | 435-232-8283 | 26 | Forest green | Review | proof1 | 112907R | 1Z0431850398263458 | 12/5/2024 | PAID | 17 |
11/30/2024 | Diamond | Sullivan | diamondcutzis1@yahoo.com | 3720553956 | 3133009377 | 16 | Full Color Printed | Review | 112906-1 | 1Z0431850392007012 | 12/4/2024 | PAID | 18 | |
11/30/2024 | Diamond | Sullivan | diamondcutzis1@yahoo.com | 2684953997 | 3133009377 | 32 | Full Color Printed | Review | 112906-2 | 1Z0431850395318145 | 12/4/2024 | PAID | 18 | |
11/30/2024 | Scott | Lambert | lambert7@stanford.edu | 5678142568 | 4046251296 | 12 | Full Color Printed | 1st | 2ndRound | |||||
11/29/2024 | Shirley | Burt | burtloggins@hotmail.com | 9088449417 | 3365294448 | 8 | Full Color Printed | 2nd | 2ndRound | |||||
11/29/2024 | Loraine | Peters | lorainepeters51@hotmail.com | 7836199176 | 5869961949 | 8 | Full Color Printed | 2nd | 2ndRound | |||||
11/29/2024 | Julie | Lienhard | julieteachermom@aol.com | 6938898842 | 3166554975 | 8 | Full Color Printed | 1st | 2ndRound | |||||
11/28/2024 | Stephen | DiLauro | broadway.vampire@gmail.com | 2574437260 | 6464314584 | 100 | Full Color Printed | 2nd | 2ndRound | |||||
11/28/2024 | Lyn | Creswell | lynloydcreswell@gmail.com | 4674192188 | 8015802108 | 10 | Wine red | Review | proof1 | 112875R | 1Z0431850399902792 | 11/27/2024 | PAID | 10 |
11/27/2024 | Mark | Hancock | hancock.mdh@gmail.com | 8221442582 | 8018086503 | 40 | Full Color Printed | Review | 999999999 | null | ||||
11/27/2024 | James | Culmer | Bwwordspub@gmail.com | 8580640975 | 4348065357 | 100 | Full Color Printed | 2nd | 2ndRound | |||||
11/27/2024 | David | Swarts | straws17@yahoo.com | 1765622360 | 2038081100 | 24 | Full Color Printed | Updated | 2ndRound | |||||
11/26/2024 | Robert | Moore | rma.moore@yahoo.com | 433585442 | 2178917806 | 100 | Full Color Printed | 2nd | 2ndRound | |||||
11/26/2024 | Brady | Anderson | bradyanderson00@gmail.com,sara@saraglaser.com | 5187497590 | 512-585-3424 | 50 | Full Color Printed | Review | proof1 | 112903 | 1Z0431850398682040 | 11/26/2024 | PAID | 10 |
11/26/2024 | Edward | Brandt | brandtej@hotmail.com | 150719261 | 8019262957 | 6 | Full Color Printed | Review | proof1 | 112901 | 1Z0431850394334165 | 11/26/2024 | PAID | 7 |
11/25/2024 | John | Steele | 747captainjack@gmail.com | 2022405646 | 5304097880 | 30 | Azure blue | Review | proof1 | 112899 | 1Z0431850399434093 | 11/25/2024 | PAID | 9 |
11/25/2024 | Michelle | Swafford | charminscreations@gmail.com | 7742287542 | 8652717449 | 24 | Full Color Printed | |||||||
11/24/2024 | Susan | Nanoff | nanoff1022@comcast.net | 8844993283 | 4042263907 | 8 | Onyx black | |||||||
11/23/2024 | Lesley | Cornwall | leecornwall@aol.com | 9054834829 | 607-727-1474 | 2 | Wine red | Review | proof3 | 112897 | 1Z0431850391328758 | 11/23/2024 | PAID | 11 |
11/23/2024 | Selena | Harvey | shiftn2power@gmail.com | 185113301 | 7027484132 | 50 | Full Color Printed | 2nd | 2ndRound | |||||
11/22/2024 | Rebecca | Kitchen | beckykitchen5@gmail.com | 3902519037 | 8013898433 | 10 | Full Color Printed | 2nd | 2ndRound | |||||
11/22/2024 | Mercedes | Deleon | mercy_56@hotmail.vom | 5112496817 | 6026976194 | 10 | Full Color Printed | |||||||
11/21/2024 | Joaquin | Avellaneda | javellaneda@herrayco.com | 7404085384 | 8058139427 | 24 | Full Color Printed | Review | proof2 | 112896 | 1Z0431850399505435 | 11/25/2024 | PAID | 10 |
11/21/2024 | Debra | Moore | djbmoore@comcast.net | 5375147739 | 6164902652 | 4 | Full Color Printed | Review | proof1 | 112895 | 1Z0431850399481658 | 11/21/2024 | PAID | 11 |
11/21/2024 | kerry | wolf | kerrysmusic@yahoo.com | 1904480651 | 5708502836 | 100 | Admiral blue | |||||||
11/20/2024 | Donna | Greco | donnagreco@gmail.com | 3946769161 | 928-607-1898 | 9 | Wine red | Review | 112894 | 1Z0431850392231350 | 11/20/2024 | PAID | 7 | |
11/20/2024 | Diane | Scalia | seadicey@yahoo.com | 3758878982 | 8307776197 | 30 | Full Color Printed | 3rd | 2ndRound | |||||
11/20/2024 | Michael | Flyer | mikeflyer13@gmail.com | 1126683594 | 3019285757 | 20 | Admiral blue | Review | proof1 | 5 | ||||
11/20/2024 | Karry | Davis | girlsinidaho@msn.com | 6826916882 | 2082776595 | 8 | Full Color Printed | |||||||
11/19/2024 | kerry | wolf | kerrysmusic@yahoo.com | 7197834106 | 5708502836 | 100 | Full Color Printed | DECLINED | STOP | |||||
11/19/2024 | Jacqueline | Jenson | drjjenson@yahoo.com | 1607037415 | 4803429600 | 46 | Full Color Printed | 3rd | 2ndRound | |||||
11/19/2024 | Benjamin | Burns | burnsbe7@gmail.com | 4201967752 | 9188179205 | 8 | Full Color Printed | |||||||
11/18/2024 | John | Winstanley | jdw.judge@att.net | 7405100489 | 313-886-8555 | 2 | Full Color Printed | Review | 112893 | 1Z0431850398969277 | 11/18/2024 | PAID | 8 | |
11/18/2024 | Keri | Hicks | KeriMHicks@Gmail.com | 9433421755 | 2067872311 | 30 | Admiral blue | Review | proof1 | 112904 | 1Z0431850394135102 | 11/26/2024 | PAID | 10 |
11/18/2024 | Eden | Barnes | germinationpublishing@gmail.com | 8535837729 | 6072266658 | 100 | Full Color Printed | 3rd | 2ndRound | |||||
11/18/2024 | Kamalo | Deen | kiss_deen@verizon.net | 2918704582 | 9173062864 | 100 | Full Color Printed | 3rd | 2ndRound | |||||
11/17/2024 | Mary | Hendrickson | djbmoore@comcast.net | 1678108548 | 616-490-2652 | 24 | Full Color Printed | Review | proof1 | 112900 | 1Z0431850399900598 | 11/25/2024 | PAID | 12 |
11/17/2024 | Patty | Morrow | pattyamorrow@gmail.com | 5216756864 | 3194724515 | 10 | Full Color Printed | 3rd | 2ndRound | |||||
11/16/2024 | Ron | LUNDQUIST | consultron@live.com | 7029490946 | 2083150002 | 50 | Full Color Printed | 3rd | 2ndRound | |||||
11/15/2024 | Franz | Heldwein | franz@kondrajaquin.com | 1926736440 | 5857059950 | 500 | Full Color Printed | 3rd | 2ndRound | |||||
11/15/2024 | Kathryn | Judd | kjudd15@gmail.com | 7251288002 | 801-600-4688 | 1 | Wine red | Review | 112919 | 1Z0431850391999891 | 12/16/2024 | PAID | 14 | |
11/15/2024 | Anne | Rodgers | mcjear5@gmail.com | 2868220585 | 609-216266 | 8 | Admiral blue | DECLINED | STOP | |||||
11/15/2024 | Sean | Moriarty | seanmalachymoriarty@gmail.com | 8766649633 | 5084687248 | 100 | Onyx black | 3rd | 2ndRound | |||||
11/14/2024 | MiKa’el | Saint | lordwillin3000@gmail.com | 8785707680 | 2135180650 | 100 | Russett brown | 3rd | 2ndRound | |||||
11/14/2024 | IDJohn | Winstanley | jdw.judge@att.net | 3878631266 | 313-886-8555 | 2 | Full Color Printed | Review | 112890 | 1Z0431850390130329 | 11/14/2024 | PAID | 8 | |
11/14/2024 | jane | doe | royezell@bellsouth.net | 9334092654 | 2703505498 | 20 | Admiral blue | |||||||
11/14/2024 | Joe | Pettigrew | joe@inthezone.org | 763030439 | 9018311101 | 248 | Full Color Printed | DECLINED | STOP | |||||
11/13/2024 | Aubrey | Rowley | aubreyj@ymail.com | 7552976622 | 4355903389 | 200 | Full Color Printed | 3rd | 2ndRound | |||||
11/13/2024 | Kristina | Thompson | slpkristina@yahoo.com | 2087524215 | 4802039731 | 8 | Azure blue | |||||||
11/13/2024 | Mark | Hancock | hancock.mdh@gmail.com | 5049000981 | 8018086503 | 1 | Full Color Printed | Review | null | |||||
11/13/2024 | Neil | Cherty | neil@toolsinc.com | 4361427233 | 999-999-9999 | 4 | Russett brown | Review | 112891 | 1Z0431850390855216 | 11/18/2024 | PAID | 5 | |
11/12/2024 | Ray | Lindstrom | raythewatchman@aol.com | 9062751755 | 9999999999 | 4 | Russett brown | Review | 112888 | 1Z0431850391191986 | 11/13/2024 | PAID | 7 | |
11/12/2024 | Shauna | Huck | rsmrj@q.com | 8451173509 | 3036180224 | 20 | Admiral blue | 4th | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 16828544 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 8047800498 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 4243610261 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 9512665380 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 3996764861 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 9634881792 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/12/2024 | Shauna | Huck | rsmrj@q.com | 9548588933 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Mark | Hancock | hancock.mdh@gmail.com | 5402131174 | 8018086503 | 10 | Full Color Printed | Review | null | |||||
11/11/2024 | Harris | Simmons | hhsimmons@comcast.net | 8530462825 | 801-550-0521 | 20 | Wine red | Review | proof4 | 112886R | 1Z0431850391974210 | 11/14/2024 | PAID | 7 |
11/11/2024 | Shauna | Huck | rsmrj@q.com | 287902589 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 287902589 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 6082834875 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 293821724 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 3119578860 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 6259761857 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Shauna | Huck | rsmrj@q.com | 8408535786 | 3036180224 | 20 | Admiral blue | 3rd | 2ndRound | |||||
11/11/2024 | Harris | Simmons | hhsimmons@comcast.net | 7340506119 | 801550521 | 20 | Admiral blue | Review | proof2 | 112887 | 1Z0431850392085143 | 11/13/2024 | PAID | 8 |
11/11/2024 | Thomas | Roth | theroths12@yahoo.com | 7254322658 | 9735184146 | 16 | Admiral blue | |||||||
11/11/2024 | Keith | sowers | keithsowers56@gmail.com | 1430391344 | 2722533534 | 152 | Full Color Printed | 3rd | 2ndRound | |||||
11/11/2024 | Roger | Domingo | rogdomingo@gmail.com | 4964424540 | 2607265458 | 1000 | Full Color Printed | 3rd | 2ndRound | |||||
11/10/2024 | Kristina | Orliczky | kristina1pt@yahoo.com | 3522700577 | 5627152852 | 200 | Full Color Printed | 3rd | 2ndRound | |||||
11/09/2024 | Eleanor | Acer | eleanoracer@msn.com | 8702745921 | 917-880-1487 | 2 | Wine red | Review | proof3 | 112885 | 1Z0431850395259067 | 11/13/2024 | PAID | 8 |
11/09/2024 | Harlen | Williams | harlenwilliamsjr@yahoo.com | 6645397273 | 706-414-4895 | 8 | Full Color Printed | |||||||
11/08/2024 | Wynn | Ferrell | wjferrell@gmail.com | 1318963028 | 4802870010 | 76 | Full Color Printed | Review | proof3 | 112881 | 1Z0431850391041905 | 11/19/2024 | PAID | 6 |
11/08/2024 | Robert | Siccardi | jerkyrobnj@gmail.com | 3852739886 | 2016948737 | 50 | Full Color Printed | DECLINED | STOP | |||||
11/08/2024 | Dickson | Shreffler | dixieray53@yahoo.com | 8367529136 | 7044514147 | 100 | Full Color Printed | 1st | 2ndRound | |||||
11/08/2024 | Attn: Milton | Jones | milcoinc@aol.com | 3344872938 | 8707030023 | 4 | Onyx black | Review | proof1 | 112877 | 1Z0431850393084446 | 11/12/2024 | PAID | 7 |
11/08/2024 | Jeannine | Hart | judd.hart@gmail.com | 7781733155 | 435-586-1239 | 8 | Full Color Printed | Review | proof2 | 112879 | 1Z0431850397582285 | 11/8/2024 | PAID | 7 |
11/08/2024 | Jeannine | Hart | judd.hart@gmail.com | 8362630175 | 435-586-1239 | 11 | Full Color Printed | Review | proof2 | 112878 | 1Z0431850395890393 | 11/8/2024 | PAID | 7 |
11/07/2024 | Beatrice | Reifeis | bjreifeis@aol.com | 6980427308 | 8633448009 | 28 | Full Color Printed | 3rd | 2ndRound | |||||
11/07/2024 | Chadley | Anderson | chadleya@yahoo.com | 8326956577 | 8019714989 | 20 | Admiral blue | |||||||
11/07/2024 | Jennifer | Gilbert | jgilbertcpa@gmail.com | 4790302633 | 315-723-3856 | 10 | Wine red | Review | proof3 | 112876 | 1Z0431850395072624 | 11/8/2024 | PAID | 7 |
11/07/2024 | Jenna | Okeefe | info@okeefephoto.com | 7892097338 | 9099960929 | 152 | Full Color Printed | 3rd | 2ndRound | |||||
11/06/2024 | Lyn | Creswell | lynloydcreswell@gmail.com | 5907750886 | 8015802108 | 10 | Wine red | Review | proof1 | 112875 | 1Z0431850394663292 | 11/7/2024 | PAID | 7 |
09/17/2024 | Ronald | Huffman | ronrhuffman@gmail.com | 2901115287 | 7704025354 | 40 | Full Color Printed | Review | proof2 | PAID | 14 | |||
